AIR
PRODUCTS 18,0kW - Silvia
COLOURS
-
Bordeaux -
Ivory -
Black
FEATURES
| Burn Pot Power Output | kW | 18 |
| Minimum Nominal Thermal Power | kW | 6,2 |
| Maximum Nominal Thermal Power | kW | 17,5 |
| Thermal Power-Water Output Max | kW | 12 |
| Performance | %~ | 91 |
| Pellet Fuel Hourly Consumption | kg | 1,3-3,7 |
| Tank Capacity | kg | 56 |
| Approximate Heated Air Volume | m3 | 200-300 |
| Voltage Supply | V | 230 |
| Frequency | Hz | 50 |
| Power Supply upon Ignition | W | 300 |
| Nominal Electrical Power | W | 50-150 |
| Weekly Program | YES | |
| Canalization 2x80 | NO | |
| Remote Control | NO | |
| Water Stubouts | in | 3/4m |
| Gas Flue Diameter | mm | 80 |
| Weight | kg | 150 |

PRODUCTS


