AIR
PRODUCTS 28,0kW - Rita
COLOURS
-
Bordeaux -
Ivory -
Black
FEATURES
| Burn Pot Power Output | kW | 26,5 |
| Minimum Nominal Thermal Power | kW | 8 |
| Maximum Nominal Thermal Power | kW | 24 |
| Thermal Power-Water Output Max | kW | 20 |
| Performance | %~ | 92 |
| Pellet Fuel Hourly Consumption | kg | 1,8-5,4 |
| Tank Capacity | kg | 66 |
| Approximate Heated Air Volume | m3 | 450-580 |
| Voltage Supply | V | 230 |
| Frequency | Hz | 50 |
| Power Supply upon Ignition | W | 300 |
| Nominal Electrical Power | W | 50-150 |
| Weekly Program | YES | |
| Canalization 2x80 | NO | |
| Remote Control | NO | |
| Water Stubouts | in | 3/4m |
| Gas Flue Diameter | mm | 100 |
| Weight | kg | 179 |

PRODUCTS


