AIR
PRODUCTS 6,0kW - Quarzina
COLOURS
-
Black
FEATURES
| Maximum Nominal Thermal Power | kW | 6,5 |
| Minimum Nominal Thermal Power | kW | 2,5 |
| Performance | %~ | 91 |
| Minimum Suction | Pa | 10:15 |
| Tank Capacity | kg | 20 |
| Burn Time Min | kg | 0,51 |
| Burn Time Max | kg | 1,45 |
| Pellet Fuel Min/Max Consumption | h | 14-39 |
| Heated Air | mc/h~ | 180 |
| Installed Electrical Power Supply | W | 140 |
| Power Supply at Ignition Stage | W | 350 |
| Voltage Supply | V | 230 |
| Frequency | Hz | 50 |
| Weight | kg | 120 |
Notes
Without remote control

PRODUCTS



