AIR
PRODUCTS 8,5kW - Inox
FEATURES
| Maximum Nominal Thermal Power | kW | 8,5 |
| Minimum Nominal Thermal Power | kW | 2,7 |
| Performance | %~ | 90 |
| Minimum Suction | Pa | 10:15 |
| Tank Capacity | kg | 20 |
| Burn Time Min | kg | 0,6 |
| Burn Time Max | kg | 1,9 |
| Pellet Fuel Min/Max Consumption | h | 11-33 |
| Heated Air | mc/h~ | 230 |
| Installed Electrical Power Supply | W | 160 |
| Power Supply at Ignition Stage | W | 300 |
| Voltage Supply | V | 230 |
| Frequency | Hz | 50 |
| Weight | kg | 112 |

PRODUCTS


