AIR
PRODUCTS 18,0kW - Gusy
COLOURS
-
Bordeaux
FEATURES
| Burn Pot Power Output | kW | 18,8 |
| Maximum Nominal Thermal Power | kW | 17 |
| Minimum Nominal Thermal Power | kW | 5,5 |
| Thermal Power-Water Output Max | kW | 14 |
| Performance | %~ | 92 |
| Pellet Fuel Hourly Consumption | kg | 1,2-3,8 |
| Tank Capacity | kg | 52 |
| Approximate Heated Air Volume | m3 | 250-350 |
| Voltage Supply | V | 230 |
| Frequency | Hz | 50 |
| Power Supply Upon Ignition | W | 480 |
| Weekly Program | YES | |
| Remote Control | NO | |
| Water Stubouts | in | 3/4m |
| Gas Flue Diameter | mm | 80 |
| Weight | kg | 176 |

PRODUCTS

