AIR
PRODUCTS 12,0kW - Ametista
COLOURS
Bordeaux
Ivory
FEATURES
CANALIZED
| Maximum Nominal Thermal Power | kW | 12 | 12 |
| Minimum Nominal Thermal Power | kW | 3,6 | 3,6 |
| Performance | %~ | 90 | 90 |
| Minimum Suction | Pa | 10:15 | 10:15 |
| Tank Capacity | kg | 28 | 28 |
| Burn Time Min | kg | 0,8 | 0,8 |
| Burn Time Max | kg | 2,75 | 2,75 |
| Pellet Fuel Min/Max Consumption | h | 10-35 | 10-35 |
| Heated Air | mc/h~ | 300 | 300 |
| Installed Electrical Power Supply | W | 160 | 160 |
| Power Supply at Ignition Stage | W | 350 | 350 |
| Voltage Supply | V | 230 | 230 |
| Frequency | Hz | 50 | 50 |
| Weight | kg | 120 | 126 |

PRODUCTS




